| Topic: | Federal/State Laboratories | |||
|---|---|---|---|---|
| Resource: | Internet Articles | |||
| Record Upload Date: | February 19, 2008 | |||
| Author: | Tom S. Witt | |||
| Title: | Survey of Non-Traditional Forensic Service Providers | |||
| Date: | November 2007 | |||
| URL: | http://www7.nationalacademies.org/stl/December_Forensic_Witt.pdf | |||
| Notes Comments: |
This presentation reported on the findings of a survey completed by forensic labs and service providers across the United States. The responders provided data on the following areas: organization, budget, workload, outsourcing, and quality assurance. Material examined by the National Academy of Sciences Committee on Identifying the Needs of the Forensic Sciences Community. (code nascinfsc) |
|||
|








Send by EMail
Print-friendly Version